Your local recycling sites
Although the blue bin provides a reliable and convenient way to recycle household waste, Nottinghamshire County Council operate two Household Waste and Recycling Centres across Mansfield. These sites give residents the opportunity to recycle even more of their waste. Mansfield District Council also operates numerous recycling 'bring sites' in various places across the district. The following sections provide more information on all of these sites.
Household Waste and Recycling Sites
Nottinghamshire County Council are currently running 2 household waste recycling centres around the district, located at:
- Kestral Road, off Hermitage Lane, Mansfield
- Oakfield Lane, Warsop
The centres are closed on Christmas Day, Boxing Day and New Years Day. For opening times and facility locations, please visit http://www.nottinghamshire.gov.uk/living/waste/hwrc/
Both sites accept:
- glass,
- paper and cardboard,
- plastic bottles,
- textiles,
- metals (including steel & aluminium cans),
- engine oil,
- car batteries,
green waste
HWRC Permit Scheme
Drivers of company vans, pick-up trucks or cars with trailers can apply for a permit to take waste to the Household Waste and Recycling Centres by contacting Nottinghamshire County Council on 0300 500 80 80. More information can be accessed by following the link to Nottinghamshire County Council's web pages under 'external links' on the right of this page.
Recycling Bring Sites
Bring sites provide a great opportunity to recycle even more of your waste.
Please see the list, below, for information on where you can help divert many tonnes of waste from landfill.
| Site Address | Glass | Tetra pack | Textiles | Shoes | Paper | Cans | Books |
|---|---|---|---|---|---|---|---|
| Asda, Old Mill Lane | Yes | No | No | No | No | No | No |
| Ashfield Rugby Club, Moor Lane | Yes | No | No | No | No | No | No |
| Barringer Rd Car Park | Yes | No | Yes | No | No | No | No |
| B&Q, Old Mill Lane | No | No | Yes | Yes | Yes | Yes | Yes |
| COOP, Wellbeck Road | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Coronation Drive, Forest Town | Yes | No | No | No | No | No | No |
| Ladybrook Pub, Ladybrook Place | Yes | No | Yes | Yes | No | No | No |
| Laurel Avenue, Church Warsop | Yes | No | Yes | Yes | No | No | No |
| Local Inn, Armstrong Road | Yes | No | No | No | No | No | No |
| Serviceman's Club, Slant Lane | Yes | No | No | No | No | No | No |
| Morrisons, Sutton Road | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Netherfield Lane Car Park | Yes | No | Yes | No | No | No | No |
| Peel Crescent, Bull Farm | Yes | No | Yes | No | No | No | No |
| Chesterfield Road, Pleasley | Yes | No | Yes | No | No | No | No |
| Red Gate Inn, Ladybrook | Yes | No | No | No | No | No | No |
| Sainsbury's, Nottingham Road | Yes | No | Yes | Yes | Yes | Yes | No |
| Tesco, Oak Tree Lane | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Ling Forest Pub, Pump House Lane | Yes | No | No | No | No | No | No |
| Warsop Market Place | Yes | No | Yes | No | No | No | No |
